Holst weather
Latitude N 49° 49' 36" Longitude W 112° 11' 06" Elevation 2648 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 4.9 °C | at 11:57 |
Low Temperature | -3.5 °C | at 23:59 |
Temperature Range | 8.4 °C | |
High Apparent Temperature | 0.3 °C | at 11:14 |
Low Apparent Temperature | -7.5 °C | at 23:49 |
Low Wind Chill | -6.5 °C | at 23:49 |
High Heat Index | 4.9 °C | at 11:57 |
High Humidity | 92 % | at 00:28 |
Low Humidity | 48 % | at 14:59 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 52.2 km/h | at 12:20 |
Highest Speed (10 minute average) | 29.3 km/h (F5) | at 13:31 |
Wind Run | 274.3 km | |
Dominant Direction | 350° N | |
Pressure | ||
High Pressure (SL) | 1163.8 hPa | at 22:19 |
Low Pressure (SL) | 941.9 hPa | at 07:12 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2021-01-19 4:10:00 AM
powered by
Cumulus v1.9.4 (1099)