Holst weather
Latitude N 49° 49' 36" Longitude W 112° 11' 06" Elevation 2648 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 13.9 °C | at 13:24 |
Low Temperature | 1.7 °C | at 19:53 |
Temperature Range | 12.2 °C | |
High Apparent Temperature | 9.4 °C | at 12:18 |
Low Apparent Temperature | -2.9 °C | at 04:26 |
Low Wind Chill | -0.9 °C | at 05:36 |
High Heat Index | 13.9 °C | at 13:24 |
High Humidity | 73 % | at 19:54 |
Low Humidity | 31 % | at 12:22 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 53.5 km/h | at 15:40 |
Highest Speed (10 minute average) | 33.8 km/h (F5) | at 15:40 |
Wind Run | 210.9 km | |
Dominant Direction | 54° NE | |
Pressure | ||
High Pressure (SL) | 1079.6 hPa | at 02:57 |
Low Pressure (SL) | 971.8 hPa | at 14:21 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2021-03-06 8:00:01 PM
powered by
Cumulus
v1.9.4 (1099)