Holst weather
Latitude N 49° 49' 36" Longitude W 112° 11' 06" Elevation 2648 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -3.4 °C | at 01:40 |
Low Temperature | -5.7 °C | at 04:34 |
Temperature Range | 2.3 °C | |
High Apparent Temperature | -7.0 °C | at 01:47 |
Low Apparent Temperature | -10.0 °C | at 04:54 |
Low Wind Chill | -9.3 °C | at 04:54 |
High Heat Index | -3.4 °C | at 01:40 |
High Humidity | 84 % | at 01:18 |
Low Humidity | 74 % | at 05:11 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 5 | |
Wind | ||
Highest Gust | 18.4 km/h | at 00:29 |
Highest Speed (10 minute average) | 9.0 km/h (F2) | at 02:08 |
Wind Run | 22.0 km | |
Dominant Direction | 6° N | |
Pressure | ||
High Pressure (SL) | 1129.8 hPa | at 00:02 |
Low Pressure (SL) | 941.3 hPa | at 05:18 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2021-01-19 5:20:00 AM
powered by
Cumulus
v1.9.4 (1099)