Holst weather
Latitude N 49° 49' 36" Longitude W 112° 11' 06" Elevation 2648 ft
Temperature and Humidity | ||
Highest Temperature | 12.5 °C | 1:12 PM on 06 January |
Lowest Temperature | -5.9 °C | 4:27 AM on 08 January |
Highest Dew Point | 3.7 °C | 9:22 AM on 13 January |
Lowest Dew Point | -17.9 °C | 6:46 PM on 13 January |
Highest Apparent Temperature | 8.5 °C | 1:05 PM on 06 January |
Lowest Apparent Temperature | -10.6 °C | 8:38 AM on 09 January |
Lowest Wind Chill Temperature | -10.3 °C | 5:17 AM on 08 January |
Highest Heat Index | 12.5 °C | 1:12 PM on 06 January |
Highest Minimum | 3.0 °C | 02 January |
Lowest Maximum | 4.9 °C | 18 January |
Highest Humidity | 99 % | 6:48 PM on 08 January |
Lowest Humidity | 17 % | 6:46 PM on 13 January |
Highest Daily Range | 14.3 °C | 15 January |
Lowest Daily Range | 6.7 °C | 02 January |
Rainfall | ||
Highest Rain Rate | 53.5 mm/hr | 10:38 AM on 13 January |
Highest Hourly Rainfall | 8.1 mm | 10:39 AM on 13 January |
Highest Daily Rainfall | 15.8 mm | 13 January |
Longest Dry Period | 21 days | to 10 January |
Longest Wet Period | 1 days | to 11 January |
Wind | ||
Highest Wind Gust | 118.0 km/h | 9:31 AM on 13 January |
Highest Wind Speed 10-minute Average | 73.3 km/h | 9:31 AM on 13 January |
Highest Daily Wind Run | 495.4 km | 13 January |
Pressure | ||
Lowest Pressure (sl) | 900.1 hPa | 6:48 AM on 03 January |
Highest Pressure (sl) | 1199.8 hPa | 9:40 PM on 08 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2021-01-19 3:40:00 AM
powered by
Cumulus v1.9.4 (1099)