Holst weather
Latitude N 49° 49' 36" Longitude W 112° 11' 06" Elevation 2648 ft
Temperature and Humidity | ||
Highest Temperature | 19.8 °C | 2:48 PM on 04 March |
Lowest Temperature | -2.6 °C | 4:44 AM on 04 March |
Highest Dew Point | 0.7 °C | 10:15 AM on 04 March |
Lowest Dew Point | -12.2 °C | 2:19 PM on 04 March |
Highest Apparent Temperature | 16.0 °C | 3:26 PM on 04 March |
Lowest Apparent Temperature | -6.4 °C | 5:47 AM on 01 March |
Lowest Wind Chill Temperature | -5.0 °C | 5:10 AM on 04 March |
Highest Heat Index | 19.8 °C | 2:48 PM on 04 March |
Highest Minimum | 3.2 °C | 05 March |
Lowest Maximum | 12.8 °C | 02 March |
Highest Humidity | 88 % | 5:14 AM on 04 March |
Lowest Humidity | 11 % | 2:18 PM on 04 March |
Highest Daily Range | 22.4 °C | 04 March |
Lowest Daily Range | 10.5 °C | 02 March |
Rainfall | ||
Highest Rain Rate | 4.9 mm/hr | 12:51 AM on 01 March |
Highest Hourly Rainfall | 0.4 mm | 12:50 AM on 01 March |
Highest Daily Rainfall | 0.4 mm | 01 March |
Longest Dry Period | 4 days | to 05 March |
Longest Wet Period | 1 days | to 01 March |
Wind | ||
Highest Wind Gust | 79.7 km/h | 4:14 AM on 01 March |
Highest Wind Speed 10-minute Average | 47.3 km/h | 5:47 AM on 01 March |
Highest Daily Wind Run | 462.6 km | 01 March |
Pressure | ||
Lowest Pressure (sl) | 900.1 hPa | 6:55 AM on 03 March |
Highest Pressure (sl) | 1147.7 hPa | 11:02 AM on 05 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2021-03-06 6:40:00 PM
powered by
Cumulus v1.9.4 (1099)