Holst weather
Latitude N 49° 49' 36" Longitude W 112° 11' 06" Elevation 2648 ft
Records began on 24 December 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 44.0 °C | at 4:08 PM on 10 August 2018 |
Lowest Temperature | -34.5 °C | at 7:29 AM on 02 March 2019 |
Highest Dew Point | 21.0 °C | at 1:55 PM on 17 July 2014 |
Lowest Dew Point | -38.3 °C | at 9:38 AM on 04 September 2017 |
Highest Apparent Temperature | 42.8 °C | at 4:06 PM on 10 August 2018 |
Lowest Apparent Temperature | -349.8 °C | at 12:13 AM on 09 October 2020 |
Lowest Wind Chill Temperature | -41.5 °C | at 4:31 AM on 18 January 2012 |
Highest Heat Index | 41.0 °C | at 4:08 PM on 10 August 2018 |
Highest Minimum | 20.3 °C | at 12:00 AM on 22 June 2015 |
Lowest Maximum | -24.4 °C | at 12:00 AM on 08 December 2016 |
Highest Humidity | 100 % | at 7:15 PM on 01 November 2012 |
Lowest Humidity | 1 % | at 9:38 AM on 04 September 2017 |
Highest Daily Range | 45.2 °C | on 21 May 2015 |
Lowest Daily Range | 0.0 °C | on 22 June 2015 |
Rainfall | ||
Highest Rain Rate | 991.4 mm/hr | at 7:36 AM on 18 December 2016 |
Highest Hourly Rainfall | 982.9 mm | at 8:26 PM on 17 December 2016 |
Highest Daily Rainfall | 9846.8 mm | on 06 November 2015 |
Highest Monthly Rainfall | 9848.0 mm | November 2015 |
Longest Dry Period | 55 days | to 23 March 2019 |
Longest Wet Period | 7 days | to 16 July 2016 |
Wind | ||
Highest Wind Gust | 259.0 km/h | at 2:25 PM on 31 October 2019 |
Highest Wind Speed Average | 1.84E3 km/h | at 7:46 PM on 04 December 2019 |
Highest Daily Wind Run | 657.0 km | on 19 December 2016 |
Pressure | ||
Lowest Pressure (sl) | 900.0 hPa | at 2:11 PM on 16 June 2015 |
Highest Pressure (sl) | 1200.0 hPa | at 2:57 AM on 27 October 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2021-01-19 4:45:00 AM
powered by
Cumulus v1.9.4 (1099)