Holst weather
Latitude N 49° 49' 36" Longitude W 112° 11' 06" Elevation 2648 ft
Records began on 24 December 2010. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 20.5 °C | at 2:31 PM on 26 January 2015 |
Lowest Temperature | -32.3 °C | at 6:16 AM on 15 January 2020 |
Highest Dew Point | 8.7 °C | at 1:59 PM on 26 January 2015 |
Lowest Dew Point | -35.6 °C | at 7:26 AM on 15 January 2020 |
Highest Apparent Temperature | 19.3 °C | at 2:48 PM on 26 January 2015 |
Lowest Apparent Temperature | -130.1 °C | at 7:26 PM on 20 January 2015 |
Lowest Wind Chill Temperature | -38.9 °C | at 8:50 PM on 14 January 2020 |
Highest Heat Index | 20.5 °C | at 2:31 PM on 26 January 2015 |
Highest Minimum | 5.1 °C | at 11:42 PM on 28 January 2016 |
Lowest Maximum | -22.3 °C | at 12:17 PM on 14 January 2020 |
Highest Humidity | 99 % | at 5:32 PM on 29 January 2015 |
Lowest Humidity | 10 % | at 4:09 PM on 29 January 2017 |
Highest Daily Range | 30.3 °C | on 19 January 2020 |
Lowest Daily Range | 0.0 °C | on 06 January 2016 |
Rainfall | ||
Highest Rain Rate | 53.5 mm/hr | at 10:38 AM on 13 January 2021 |
Highest Hourly Rainfall | 8.1 mm | at 10:39 AM on 13 January 2021 |
Highest Daily Rainfall | 15.8 mm | on 13 January 2021 |
Highest Monthly Rainfall | 24.7 mm | January 2021 |
Longest Dry Period | 35 days | to 17 January 2015 |
Longest Wet Period | 3 days | to 30 January 2017 |
Wind | ||
Highest Wind Gust | 202.0 km/h | at 11:17 AM on 24 January 2016 |
Highest Wind Speed Average | 1.79E3 km/h | at 8:28 AM on 25 January 2021 |
Highest Daily Wind Run | 587.2 km | on 29 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 900.0 hPa | at 5:16 AM on 09 January 2016 |
Highest Pressure (sl) | 1199.8 hPa | at 9:40 PM on 08 January 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2021-03-06 7:30:00 PM
powered by
Cumulus v1.9.4 (1099)